MUSACAD 14
UNITS mm
CURRENT 0
LTSCALE 1
LAYER 255 255 255 0 25 1 0 0 0
LAYER 0 110 200 0 50 1 0 0 RESULT
LAYER 150 150 150 3 18 1 0 0 REMOVED
LAYER 120 120 120 0 18 1 0 0 NOTES
LINE 0 0 60 0 0 7 255 255 255 0 25
LINE 60 0 60 40 0 7 255 255 255 0 25
LINE 60 40 0 40 0 7 255 255 255 0 25
LINE 0 40 0 0 0 7 255 255 255 0 25
LINE -15 20 75 20 0 7 255 255 255 0 25
LINE 30 -12 30 52 0 7 255 255 255 0 25
LINE 110 0 170 0 0 7 255 255 255 0 25
LINE 170 0 170 40 0 7 255 255 255 0 25
LINE 170 40 110 40 0 7 255 255 255 0 25
LINE 110 40 110 0 0 7 255 255 255 0 25
LINE 110 20 170 20 1 7 255 255 255 0 25
LINE 140 0 140 40 1 7 255 255 255 0 25
LINE 95 20 110 20 2 7 255 255 255 0 25
LINE 170 20 185 20 2 7 255 255 255 0 25
LINE 140 -12 140 0 2 7 255 255 255 0 25
LINE 140 40 140 52 2 7 255 255 255 0 25
TEXT 0 -24 4 0 0 3 7 255 255 255 0 25
BEFORE

TEXT 110 -24 4 0 0 3 7 255 255 255 0 25
AFTER: the four ends picked

END
